Web Caching - STRATACACHE Express Series
The Express Series of STRATACACHE Acceleration Engines are specifically designed for the small corporate or government enterprise network, or school and library Internet enabled site. Express units are specifically engineered to support networks with 50 to 250 concurrent Internet users.
STRATACACHE Express E Series appliances provide scalable caching performance from 350-600+ transactions per second and are ideal for environments ranging from a single 56k to a single T-1 Internet uplink.
Express units are also exceptionally easy to configure via web browser configuration or telnet session. In standard network environments, the Express can be configured and running out of the box in less than 15 minutes.
Customers interested in purchasing the STRATACACHE Express should contact STRATACACHE directly at (937) 224-0485, (800) 244-8915, or use our Information Request Form.
| Express | E-60 | E-65 | E-70 | E-75 |
|---|---|---|---|---|
| Code | StrataCORE 3.3.12 | StrataCORE 3.3.12 | StrataCORE 3.3.12 | StrataCORE 3.3.12 |
| Memory | 512MB | 1GB | 1GB | 1GB |
| Max RAM | 2GB | 2GB | 2GB | 2GB |
| Polymix 4 TPS | 350 | 350 | 600 | 600 |
| Hard Drive | 40G EIDE | 80G EIDE | 36G SCSI | 73G SCSI |
| Cache Storage | 35 | 75 | 30 | 67 |
| Drive Type | Fixed | Fixed | Fixed | Fixed |
| Max # Drives | 1 | 1 | 1 | 1 |
| Network | Dual 10/1000 | Dual 10/1000 | Dual 10/1000 | Dual 10/1000 |
| Power Supply | Single | Single | Single | Single |
| Case | 1U Rackmount | 1U Rackmount | 1U Rackmount | 1U Rackmount |
| CPU | 2.2 Ghz Celeron | 2.2 Ghz Celeron | 2.2 Ghz Celeron | 2.2 Ghz Celeron |






