Web Caching - Stratacache Meteor Series
The Meteor series of Stratacache appliance products are specifically designed for large enterprise network sites with 1000 to 5000 concurrent Internet Users.
Stratacache Meteor appliances provide scalable caching performance from 2400 to 3000 transactions per second and are ideal for environments ranging from a 10 to 25Mb/s Internet uplink.
Meteor units are also exceptionally easy to configure via web browser configuration or telnet session. In standard network environments, the Meteor can be configured and running out of the box in less than 15 minutes.
Customers interested in purchasing the Stratacache Meteor should contact Stratacache directly at (937) 224-0485, (800) 244-8915, or use our Information Request Form.
| Meteor Series | T-305 | T-315 | T-325 |
|---|---|---|---|
| Code | StrataCORE 3.3.12 | StrataCORE 3.3.12 | StrataCORE 3.3.12 |
| Memory | 2GB | 2GB | 4GB |
| Max RAM | 4GB | 4GB | 4GB |
| Polymix 4 TPS | 2400 | 2800 | 3000 |
| Hard Drive | (4) 36GB | (4) 73GB | (4) 146GB |
| Cache Storage | 120 | 260 | 560 |
| Drive Type | Removable | Removable | Removable |
| Max # Drives | 16 | 16 | 16 |
| Network | One 100 & One 1000 | One 100 & One 1000 | One 100 & One 1000 |
| Power Supply | Dual | Dual | Dual |
| Case | 3U Rackmount | 3U Rackmount | 3U Rackmount |
| CPU | Xeon 2.4 | Xeon 2.6 | Xeon 2.8 |






