Web Caching - Stratacache Metroliner Series
The Metroliner Series of Stratacache Acceleration Engines are specifically designed for the large enterprise, large campus or large WAN aggregation point network servicing 5,000 to 100,000 users.
Stratacache Metroliner appliances provide scalable caching performance from 4800 to 16,800 transactions per second and are ideal for environments ranging from a 25 to 155Mb/s Internet uplink.
Metroliner units are also exceptionally easy to configure via web browser configuration or telnet session. In standard network environments, the Metroliner can be configured and running out of the box in less than 15 minutes.
Customers interested in purchasing the Stratacache Metroliner should contact Stratacache directly at (937) 224-0485, (800) 244-8915, or use our Information Request Form.
| Metroliner Series | M-405 | M-415 | M-505 | M-515 | M-605 | M-615 |
|---|---|---|---|---|---|---|
| Code | StrataCORE 3.3.12 | StrataCORE 3.3.12 | StrataCORE 3.3.12 | StrataCORE 3.3.12 | StrataCORE 3.3.12 | StrataCORE 3.3.12 |
| Memory | 4GB | 4GB | 4GB | 4GB | 4GB | 4GB |
| Max RAM | 4GB | 4GB | 4GB | 4GB | 4GB | 4GB |
| Polymix 4 TPS | 4800 | 5600 | 9600 | 11,200 | 14,400 | 16,800 |
| Hard Drive | (8) 36GB | (8) 73GB | (16) 36GB | (16) 73GB | (24) 36GB | (24) 73GB |
| Cache Storage | 240 | 520 | 480 | 1040 | 750 | 1560 |
| Drive Type | Removable | Removable | Removable | Removable | Removable | Removable |
| Max # Drives | 16 | 16 | 16 | 16 | 24 | 24 |
| Network | One 100 & One 1000 | One 100 & One 1000 | One 100 & One 1000 | One 100 & One 1000 | One 100 & One 1000 | One 100 & One 1000 |
| Power Supply | Dual | Dual | Dual | Dual | Dual | Dual |
| Case | 3U Rackmount | 3U Rackmount | 3U Rackmount | 3U Rackmount | 5U Rackmount | 5U Rackmount |
| CPU | Xeon 2.8 | Xeon 2.8 | Xeon 3.0 | Xeon 3.0 | Xeon 3.2 | Xeon 3.2 |






