
Designed and Built by Digital Signage Experts
LINQ all-in-one intelligent tablets combine powerful performance with a slim form factor to deliver powerful interactive digital experiences.
Durable and designed to withstand continuous commercial use, the all-in-one tablets are ideal for fixed applications such as digital signage, self-service kiosks and interactive guided selling solutions.
Deliver highly personalized experiences in any active, high volume environment. Equipped with a front-facing camera and integrated sensors, the screens enable consumer detection and identify demographics, allowing you to tailor digital experiences to your current audience. An integrated, robust content management platform rounds out the LINQ full solution, providing media scheduling and application, content and device management across diverse locations.


COMMERCIAL-GRADE RELIABILITY
Operate in rugged and demanding environments without interruption

All-IN-ONE INTELLIGENT TABLETS
Combines powerful performance computing with a slim design

INTEGRATED HARDWARE AND SOFTWARE
Manage content updates and devices across diverse locations
Full Range of Sizes

11.6"

15.6"

18.5"

21.5"

32"

43"

55"
Elevated Customer Experience
LINQ all-in-one tablets deliver digital signage content to elevate the customer experience across a wide variety of use cases in retail, quick service restaurants, banking, transportation, grocery, and additional key digital signage markets.
- Self-service or check-in kiosks
- Endless aisle
- In-store product finder
- Price checker
- Interactive fitting room assistant
- Customer service or pick-up queue
- Customer survey
- Back of house or kitchen operations
- Wayfinding
- Point of sale
Engineered for Reliable
Digital Signage at Scale

LINQ tablets have a purpose-built proprietary design specifically tailored for digital signage applications. Featuring the high performance six-core Rockchip RK3399, the commercial tablets are engineered for continuous 24/7 commercial use, and use DC-AC power, eliminating the need for battery power. For sizes 18.5” or smaller, Power over Ethernet (POE) is standard, eliminating the need for a power drop, providing cost savings and flexibility for installation.
Flexible Configuration
to Fit your Needs

LINQ tablets are available in multiple configuration, functionality and size options to suit your digital signage experience needs

LINQ Pro Touch series features 10-point capacitive touch to engage the consumer with fully interactive experiences.

LINQ Pro Vue series are non-touch for passive experiences that inform and educate consumers.

CMS
Compatible with content management platforms across the STRATACACHE family of companies, including Scala, X2O Media and Real Digital Media.

Memory/Storage
Standard configuration offers 2 GB of RAM and 32 GB of storage. A plus configuration offers 4 GB of RAM and 64 GB of storage with the option to upgrade to 128 GB of storage.

Network
Features Ethernet, Wi-Fi and Bluetooth connectivity with the option to also add 4G LTE connectivity.
Accessories
A variety of input and output options provide the versatility to connect multiple accessories and peripherals to customize and expand your solution for integrating functionality such as payment processing, barcode scanning, and Near-Field Communication (NFC).


Specifications
Type | Standard | Plus |
Model Description | LINQ 11.6” Pro Touch Series | |
Power | Input: 100-240V~50/60Hz AC, Output: 12V DC Screw Lock, Power over Ethernet IEEE 802.3at (25.5W) on Eth0 | |
Operating System | Android 8.1 / Linux 4.4 Kernel | |
Memory | 2 GB Dual-channel DDR3-1600 (800 MHz) | 4 GB Dual-channel DDR3-1600 (800 MHz) |
CPU | Six-core Rockchip RK3399 | |
ARM 64-bit processor, up to 2.0 GHz | ||
Dual-core ARM Cortex-A72 and Quad-core ARM Cortex-A53 | ||
GPU | ARM Mali-T860 MP4 Quad-core GPU | |
Storage | 32 GB high-speed eMMC 5.1 | 64 GB high-speed eMMC 5.1 |
Display Panel | 11.6" IPS, 1920 x 1080, 400 Nits Brightness, 85° Viewing Angle | |
Touch Panel | 10-point capacitive touch panel | |
HDMI | One HDMI 2.0 output | |
Auxilary Audio | One 3.5 mm, One Toslink S/PDIF | |
Speakers | Two 2W Speakers | |
Network | Gigabit Ethernet RJ45, 2.4/5 GHz Dual-band WiFi (IEEE 802.11a/b/g/n/ac), Bluetooth 4.0, 4G LTE (optional) | |
Antenna | One WiFi/Bluetooth, One 4G LTE | |
USB | Five USB 2.0 (One service) | |
Front Camera | 8 Megapixel | |
Other I/O | Buttons: Home/Recovery, Vol +/-, Brightness +/-, Reset, Custom (*) | |
SD Card, 4G module and SIM card bay | ||
Mount | VESA 75 x 75 mm | |
Dimensions | 296.3 x 179.3 x 30.5 mm / 11.67 x 7.06 x 1.20 in | |
Net Weight | 1.67 kgs / 3.68 lbs | |
Enclosure | Metal casing with aluminum frame | |
Storage Temperature | -15° - 65° C / 5° - 149° F | |
Working Temperature | -0° - 50° C / 32° - 122° F | |
Storage / Working Humidity | 10 - 90% Non-condensing | |
Warranty1 | 1 year included, extended warranty available | |
Optional Upgrades2 | 4G LTE: Quectel EG25-G LTE Module with internal SIM card slot |
1Extended warranties must be added at time of purchase
24G Module and SIM card not included
Resources
LINQ 11.6" Pro Touch | Click to download the file |
Specifications
Type | Standard | Plus |
Model Description | LINQ 15.6” Pro Touch Series | |
Power | Input: 100-240V~50/60Hz AC, Output: 12V DC Screw Lock, Power over Ethernet IEEE 802.3at (25.5W) on Eth0 | |
Operating System | Android 8.1 / Linux 4.4 Kernel | |
Memory | 2 GB Dual-channel DDR3-1600 (800 MHz) | 4 GB Dual-channel DDR3-1600 (800 MHz) |
CPU | Six-core Rockchip RK3399 | |
ARM 64-bit processor, up to 2.0 GHz | ||
Dual-core ARM Cortex-A72 and Quad-core ARM Cortex-A53 | ||
GPU | ARM Mali-T860 MP4 Quad-core GPU | |
Storage | 32 GB high-speed eMMC 5.1 | 64 GB high-speed eMMC 5.1 |
Display Panel | 15.6" IPS, 1920 x 1080, 500 Nits Brightness, 85° Viewing Angle | |
Touch Panel | 10-point capacitive touch panel | |
HDMI | One HDMI 2.0 input, one HDMI 2.0 output | |
Auxilary Audio | One 3.5 mm, One Toslink S/PDIF | |
Speakers | Two 3W Speakers | |
Network | Gigabit Ethernet RJ45, 2.4/5 GHz Dual-band WiFi (IEEE 802.11a/b/g/n/ac), Bluetooth 4.0, 4G LTE (optional) | |
Antenna | One WiFi/Bluetooth, One 4G LTE | |
USB | Five USB 2.0 (One service) | |
One UART Serial | ||
Front Camera | 8 Megapixel | |
Other I/O | Buttons: Home/Recovery, Vol +/-, Brightness +/-, Reset, Custom (*) | |
SD Card, 4G module and SIM card bay | ||
Mount | VESA 100 x 100 mm | |
Dimensions | 396.7 x 248.8 x 35.5 mm / 15.62 x 9.80 x 1.40 in | |
Net Weight | 3.33 kgs / 7.34 lbs | |
Enclosure | Metal casing with aluminum frame | |
Storage Temperature | -15° - 65° C / 5° - 149° F | |
Working Temperature | -0° - 50° C / 32° - 122° F | |
Storage / Working Humidity | 10 - 90% Non-condensing | |
Warranty1 | 1 year included, extended warranty available | |
Optional Upgrades2 | 4G LTE: Quectel EG25-G LTE Module with internal SIM card slot |
1Extended warranties must be added at time of purchase
24G Module and SIM card not included
Resources
LINQ 15.6" Pro Touch | Click to download the file |
Specifications
Type | Standard | Plus |
Model Description | LINQ 18.5" Pro Touch Series | |
Power | Input: 100-240V~50/60Hz AC, Output: 12V DC Screw Lock, Power over Ethernet IEEE 802.3at (25.5W) on Eth0 | |
Operating System | Android 8.1 / Linux 4.4 Kernel | |
Memory | 2 GB Dual-channel DDR3-1600 (800 MHz) | 4 GB Dual-channel DDR3-1600 (800 MHz) |
CPU | Six-core Rockchip RK3399 | |
ARM 64-bit processor, up to 2.0 GHz | ||
Dual-core ARM Cortex-A72 and Quad-core ARM Cortex-A53 | ||
GPU | ARM Mali-T860 MP4 Quad-core GPU | |
Storage | 32 GB high-speed eMMC 5.1 | 64 GB high-speed eMMC 5.1 |
Display Panel | 18.5" IPS, 1920 x 1080, 300 Nits Brightness, 88° Viewing Angle | |
Touch Panel | 10-point capacitive touch panel | |
HDMI | One HDMI 2.0 input, one HDMI 2.0 output | |
Auxilary Audio | One 3.5 mm, One Toslink S/PDIF | |
Speakers | Two 3W Speakers | |
Network | Gigabit Ethernet RJ45, 2.4/5 GHz Dual-band WiFi (IEEE 802.11a/b/g/n/ac), Bluetooth 4.0, 4G LTE (optional) | |
Antenna | One WiFi/Bluetooth, One 4G LTE | |
USB | Five USB 2.0 (One service) | |
One UART Serial | ||
Front Camera | 8 Megapixel | |
Other I/O | Buttons: Home/Recovery, Vol +/-, Brightness +/-, Reset, Custom (*) | |
SD Card, 4G module and SIM card bay | ||
Mount | VESA 100 x 100 mm | |
Dimensions | 463.1 x 287.4 x 37 mm / 18.23 x 11.32 x 1.46 in | |
Net Weight | 4.5 kgs / 9.92 lbs | |
Enclosure | Metal casing with aluminum frame | |
Storage Temperature | -15° - 65° C / 5° - 149° F | |
Working Temperature | -0° - 50° C / 32° - 122° F | |
Storage / Working Humidity | 10 - 90% Non-condensing | |
Warranty1 | 1 year included, extended warranty available | |
Optional Upgrades2 | 4G LTE: Quectel EG25-G LTE Module with internal SIM card slot |
1Extended warranties must be added at time of purchase
24G Module and SIM card not included
Resources
LINQ 18.5" Pro Touch | Click to download the file |
Specifications
Type | Standard | Plus |
Model Description | LINQ 21.5” Pro Touch Series | |
Power | Input: 100-240V~50/60Hz AC, Output: 12V DC Screw Lock | |
Operating System | Android 8.1 / Linux 4.4 Kernel | |
Memory | 2 GB Dual-channel DDR3-1600 (800 MHz) | 4 GB Dual-channel DDR3-1600 (800 MHz) |
CPU | Six-core Rockchip RK3399 | |
ARM 64-bit processor, up to 2.0 GHz | ||
Dual-core ARM Cortex-A72 and Quad-core ARM Cortex-A53 | ||
GPU | ARM Mali-T860 MP4 Quad-core GPU | |
Storage | 32 GB high-speed eMMC 5.1 | 64 GB high-speed eMMC 5.1 |
Display Panel | 21.5" IPS, 1920 x 1080, 500 Nits Brightness, 89° Viewing Angle | |
Touch Panel | 10-point capacitive touch panel | |
HDMI | One HDMI 2.0 input, one HDMI 2.0 output | |
Auxilary Audio | One 3.5 mm, One Toslink S/PDIF | |
Speakers | Two 5W Speakers | |
Network | Gigabit Ethernet RJ45, 2.4/5 GHz Dual-band WiFi (IEEE 802.11a/b/g/n/ac), Bluetooth 4.0, 4G LTE (optional) | |
Antenna | One WiFi/Bluetooth, One 4G LTE | |
USB | Five USB 2.0 (One service) | |
One UART Serial | ||
Front Camera | 8 Megapixel | |
Other I/O | Buttons: Home/Recovery, Vol +/-, Brightness +/-, Reset, Custom (*) | |
SD Card, 4G module and SIM card bay | ||
Mount | VESA 100 x 100 mm and VESA 75 x 75 mm | |
Dimensions | 532.1 x 328.6 x 36.7 mm / 20.95 x 12.94 x 1.45 in | |
Net Weight | 5.94 kgs / 13.10 lbs | |
Enclosure | Metal casing with aluminum frame | |
Storage Temperature | -15° - 65° C / 5° - 149° F | |
Working Temperature | -0° - 50° C / 32° - 122° F | |
Storage / Working Humidity | 10 - 90% Non-condensing | |
Warranty1 | 1 year included, extended warranty available | |
Optional Upgrades2 | 4G LTE: Quectel EG25-G LTE Module with internal SIM card slot |
1Extended warranties must be added at time of purchase
24G Module and SIM card not included
Resources
LINQ 21.5" Pro Touch | Click to download the file |
Specifications
Type | Standard | Plus |
Model Description | LINQ 32” Pro Touch Series | |
Power | Input: 100-240V~50/60Hz AC, Output: 12V DC Screw Lock | |
Operating System | Android 8.1 / Linux 4.4 Kernel | |
Memory | 2 GB Dual-channel DDR3-1600 (800 MHz) | 4 GB Dual-channel DDR3-1600 (800 MHz) |
CPU | Six-core Rockchip RK3399 | |
ARM 64-bit processor, up to 2.0 GHz | ||
Dual-core ARM Cortex-A72 and Quad-core ARM Cortex-A53 | ||
GPU | ARM Mali-T860 MP4 Quad-core GPU | |
Storage | 32 GB high-speed eMMC 5.1 | 64 GB high-speed eMMC 5.1 |
Display Panel | 32" IPS, 1920 x 1080, 500 Nits Brightness, 89° Viewing Angle | |
Touch Panel | 10-point capacitive touch panel | |
HDMI | One HDMI 2.0 input, one HDMI 2.0 output | |
Auxilary Audio | One 3.5 mm, One Toslink S/PDIF | |
Speakers | Four 5W Speakers | |
Network | Gigabit Ethernet RJ45, 2.4/5 GHz Dual-band WiFi (IEEE 802.11a/b/g/n/ac), Bluetooth 4.0, 4G LTE (optional) | |
Antenna | One WiFi/Bluetooth, One 4G LTE | |
USB | Five USB 2.0 (One service) | |
Front Camera | 8 Megapixel | |
Other I/O | Buttons: Home/Recovery, Vol +/-, Brightness +/-, Reset, Custom (*) | |
SD Card, 4G module and SIM card bay | ||
Mount | VESA 200 x 200 mm and VESA 200 x 100 mm | |
Dimensions | 750 x 444 x 40 mm / 29.53 x 17.48 x 1.58 in | |
Net Weight | 12.5 kgs / 27.56 lbs | |
Enclosure | Metal casing with aluminum frame | |
Storage Temperature | -15° - 65° C / 5° - 149° F | |
Working Temperature | -0° - 50° C / 32° - 122° F | |
Storage / Working Humidity | 10 - 90% Non-condensing | |
Warranty1 | 1 year included, extended warranty available | |
Optional Upgrades2 | 4G LTE: Quectel EG25-G LTE Module with internal SIM card slot |
1Extended warranties must be added at time of purchase
24G Module and SIM card not included
Resources
LINQ 32" Pro Touch | Click to download the file |
Specifications
Type | Standard | Plus |
Model Description | LINQ 43” Pro Touch Series | |
Power | Input: 100-240V~50/60Hz AC, Output: 12V DC Screw Lock | |
Operating System | Android 8.1 / Linux 4.4 Kernel | |
Memory | 2 GB Dual-channel DDR3-1600 (800 MHz) | 4 GB Dual-channel DDR3-1600 (800 MHz) |
CPU | Six-core Rockchip RK3399 | |
ARM 64-bit processor, up to 2.0 GHz | ||
Dual-core ARM Cortex-A72 and Quad-core ARM Cortex-A53 | ||
GPU | ARM Mali-T860 MP4 Quad-core GPU | |
Storage | 32 GB high-speed eMMC 5.1 | 64 GB high-speed eMMC 5.1 |
Display Panel | 43" IPS, 1920 x 1080, 450 Nits Brightness, 89° Viewing Angle | |
Touch Panel | 10-point capacitive touch panel | |
HDMI | One HDMI 2.0 input, one HDMI 2.0 output | |
Auxilary Audio | One 3.5 mm, One Toslink S/PDIF | |
Speakers | Four 5W Speakers | |
Network | Gigabit Ethernet RJ45, 2.4/5 GHz Dual-band WiFi (IEEE 802.11a/b/g/n/ac), Bluetooth 4.0, 4G LTE (optional) | |
Antenna | One WiFi/Bluetooth, One 4G LTE | |
USB | Five USB 2.0 (One service) | |
Front Camera | 8 Megapixel | |
Other I/O | Buttons: Home/Recovery, Vol +/-, Brightness +/-, Reset, Custom (*) | |
SD Card, 4G module and SIM card bay | ||
Mount | VESA 400 x 200 mm | |
Dimensions | 1005.6 x 599.92 x 63.5 mm / 39.59 x 23.61 x 2.5 in | |
Net Weight | 24.1 kgs / 53.13 lbs | |
Enclosure | Metal casing with aluminum frame | |
Storage Temperature | -15° - 65° C / 5° - 149° F | |
Working Temperature | -0° - 50° C / 32° - 122° F | |
Storage / Working Humidity | 10 - 90% Non-condensing | |
Warranty1 | 1 year included, extended warranty available | |
Optional Upgrades2 | 4G LTE: Quectel EG25-G LTE Module with internal SIM card slot |
1Extended warranties must be added at time of purchase
24G Module and SIM card not included
Resources
LINQ 43" Pro Touch | Click to download the file |
Specifications
Type | Standard | Plus |
Model Description | LINQ 55” Pro Touch Series | |
Power | Input: 100-240V~50/60Hz AC, Output: 12V DC Screw Lock | |
Operating System | Android 8.1 / Linux 4.4 Kernel | |
Memory | 2 GB Dual-channel DDR3-1600 (800 MHz) | 4 GB Dual-channel DDR3-1600 (800 MHz) |
CPU | Six-core Rockchip RK3399 | |
ARM 64-bit processor, up to 2.0 GHz | ||
Dual-core ARM Cortex-A72 and Quad-core ARM Cortex-A53 | ||
GPU | ARM Mali-T860 MP4 Quad-core GPU | |
Storage | 32 GB high-speed eMMC 5.1 | 64 GB high-speed eMMC 5.1 |
Display Panel | 55" IPS, 1920 x 1080, 450 Nits Brightness, 89° Viewing Angle | |
Touch Panel | 10-point capacitive touch panel | |
HDMI | One HDMI 2.0 input, one HDMI 2.0 output | |
Auxilary Audio | One 3.5 mm, One Toslink S/PDIF | |
Speakers | Four 5W Speakers | |
Network | Gigabit Ethernet RJ45, 2.4/5 GHz Dual-band WiFi (IEEE 802.11a/b/g/n/ac), Bluetooth 4.0, 4G LTE (optional) | |
Antenna | One WiFi/Bluetooth, One 4G LTE | |
USB | Five USB 2.0 (One service) | |
Front Camera | 8 Megapixel | |
Other I/O | Buttons: Home/Recovery, Vol +/-, Brightness +/-, Reset, Custom (*) | |
SD Card, 4G module and SIM card bay | ||
Mount | VESA 400 x 200 mm | |
Dimensions | 1278 x 754 x 62.5 mm / 50.32 x 29.69 x 2.46 in | |
Net Weight | 24.1 kgs / 53.13 lbs | |
Enclosure | Metal casing with aluminum frame | |
Storage Temperature | -15° - 65° C / 5° - 149° F | |
Working Temperature | -0° - 50° C / 32° - 122° F | |
Storage / Working Humidity | 10 - 90% Non-condensing | |
Warranty1 | 1 year included, extended warranty available | |
Optional Upgrades2 | 4G LTE: Quectel EG25-G LTE Module with internal SIM card slot |
1Extended warranties must be added at time of purchase
24G Module and SIM card not included
Resources
LINQ 55" Pro Touch | Click to download the file |